Two key things to note about 2010 thus far--the bad and the good:
This year, September has been the month with the most rocket and mortar fire directed at Israel, as well as the month with the highest number of rocket attacks since April 2009.
However, 2010 has been the quietest year for Israel’s southern communities, which have suffered over 1,100 rocket and mortar attacks since 2002.
2010 | Jan | Feb | Mar | Apr | May |
Qassam | 16 | 6 | 24 | 5 | 11 |
Mortars | 11 | 0 | 5 | 7 | 3 |
Grads | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 6 | 29 | 12 | 14 |
Jun | Jul | Aug | Sep | Total | |
Qassam | 15 | 9 | 6 | 14 | 106 |
Mortars | 1 | 1 | 7 | 15 | 50 |
Grads | 0 | 6 | 0 | 1 | 7 |
Total | 16 | 16 | 13 | 30 | 163 |
2002 | 2003 | 2004 | 2005 | 2006 | |
Qassams | 44 | 168 | 315 | 197 | 1071 |
Mortars | 617 | 679 | 1213 | 281 | 57 |
Grads | 0 | 0 | 0 | 1 | 2 |
Total | 661 | 847 | 1528 | 479 | 1130 |
2007 | 2008 | 2009 | 2010 | ||
Qassams | 1071 | 1553 | 421 | 106 | |
Mortars | 1357 | 1685 | 229 | 50 | |
Grads | 5 | 40 | 124 | 7 | |
Total | 2433 | 3278 | 774 | 163 |
2009 | Jan | Feb | Mar | Apr | May | Jun |
Qassams | 271 | 43 | 54 | 5 | 3 | 3 |
Mortars | 132 | 41 | 22 | 3 | 15 | 0 |
Grads | 120 | 4 | 0 | 0 | 0 | 0 |
Total | 523 | 88 | 76 | 8 | 18 | 3 |
Jul | Aug | Sep | Oct | Nov | Dec | Total |
1 | 1 | 14 | 6 | 13 | 7 | 421 |
2 | 6 | 3 | 3 | 0 | 2 | 229 |
0 | 0 | 0 | 0 | 0 | 0 | 124 |
3 | 7 | 17 | 9 | 13 | 9 | 774 |
Another chart provided by the IDF indicates the size of the civilian populations within range of the Hamas rockets
- Ashkelon – 108,900
- Ashdod – 207,000
- Yavne – 32,200
- Gadera – 17,700
- Kiryat Malachi – 19,600
- Kiryat Gat – 7,800
- Sderot – 19,300
- Be’er Sheva – 531, 000
- Ofakim – 24,700
- Netivot – 25,600
You get a sense of the overall success of Operation Cast Lead, of the fact that the effects are not permanent and of the very real danger that still exists coming out of Gaza.
No comments:
Post a Comment