During that time 4,601 people were killed and 6,245 people were injured.
If you subtract the casualties in the war in Iraq and Afghanistan:
there were 1,509 people killed by Islamist terrorists and 2,538 people injured.
The numbers come from The Religion of Peace Website
The media is still not covering the magnitude and breadth of these attacks.
And if Islamist terrorism is a reactin to the West, why the attacks in India, Pakistan, and Thailand?
Here is a chart of the 35 countries by month, using the data from their website.
For details on the actual attacks, go to The Religion of Peace
Country | J | F | M | A | M | Total | |
Afghanistan | killed | 36 | 88 | 74 | 48 | 50 | 296 |
injured | 71 | 125 | 33 | 57 | 43 | 329 | |
Algeria | killed | - | - | 6 | 23 | 21 | 50 |
injured | - | - | 0 | 16 | 0 | 16 | |
Bangladesh | killed | 2 | - | 3 | - | - | 5 |
injured | 9 | - | 0 | - | - | 9 | |
Chad | killed | - | - | - | 118 | - | 118 |
injured | - | - | - | 0 | - | 0 | |
Chechnya | killed | 6 | - | 2 | 5 | 9 | 22 |
injured | 3 | - | 2 | 5 | 9 | 19 | |
Dagestan | killed | - | - | 2 | - | - | 2 |
injured | - | - | 10 | - | - | 10 | |
Egypt | killed | 2 | - | - | 20 | - | 22 |
injured | 14 | - | - | 65 | - | 79 | |
Ethiopia | killed | - | - | 1 | 6 | - | 7 |
injured | - | - | 0 | 53 | - | 53 | |
France | killed | - | 1 | - | - | - | 1 |
injured | - | 0 | - | - | - | 0 | |
India | killed | 10 | 18 | 53 | 52 | 73 | 206 |
injured | 12 | 7 | 133 | 114 | 239 | 505 | |
Indonesia | killed | 4 | - | 1 | - | - | 5 |
injured | 1 | - | 0 | - | - | 1 | |
Ingushetia | killed | 3 | 3 | - | - | 7 | 13 |
injured | 4 | 5 | - | - | 0 | 9 | |
Iran | killed | 8 | - | 21 | - | 12 | 41 |
injured | 46 | - | 7 | - | 0 | 53 | |
Iraq | killed | 224 | 583 | 800 | 517 | 672 | 2,796 |
injured | 165 | 821 | 804 | 661 | 927 | 3,378 | |
Israel | killed | 0 | 1 | 7 | 9 | 1 | 18 |
injured | 20 | 4 | 1 | 66 | 0 | 91 | |
Jordan | killed | - | - | - | 1 | - | 1 |
injured | - | - | - | 0 | - | 0 | |
Kabardino-Balk. | killed | - | - | - | 1 | - | 1 |
injured | - | - | - | 0 | - | 0 | |
Kenya | killed | - | - | - | - | 1 | 1 |
injured | - | - | - | - | 2 | 2 | |
Kosovo | killed | - | - | - | - | 0 | 0 |
injured | - | - | - | - | 2 | 2 | |
Kyrgyzstan | killed | - | - | - | - | 6 | 6 |
injured | - | - | - | - | 3 | 3 | |
Nigeria | killed | - | 96 | 1 | - | - | 97 |
injured | - | 370 | 1 | - | - | 371 | |
Pakistan | killed | 13 | 73 | 98 | 97 | 44 | 325 |
injured | 18 | 104 | 152 | 120 | 48 | 442 | |
Pal. Auth. | killed | - | - | - | 1 | 6 | 7 |
injured | - | - | - | 0 | 9 | 9 | |
Philippines | killed | 3 | 13 | 10 | 4 | 7 | 37 |
injured | 1 | 27 | 24 | 17 | 0 | 69 | |
Russia | killed | - | 2 | - | - | - | 2 |
injured | - | 16 | - | - | - | 16 | |
Saudi Arabia | killed | - | 4 | - | - | - | 4 |
injured | - | 13 | - | - | - | 13 | |
Somalia | killed | - | - | 145 | 6 | 170 | 321 |
injured | - | - | 354 | 3 | 195 | 552 | |
Sudan | killed | - | - | 27 | 15 | 35 | 77 |
injured | - | - | 23 | 11 | 5 | 39 | |
Tajikistan | killed | 1 | - | - | - | - | 1 |
injured | 0 | - | - | - | - | 0 | |
Thailand | killed | 7 | 23 | 33 | 13 | 30 | 106 |
injured | 0 | 63 | 14 | 22 | 26 | 125 | |
Turkey | killed | - | 1 | 2 | - | 1 | 4 |
injured | - | 0 | 19 | 4 | 23 | ||
UAE | killed | - | 1 | - | - | - | 1 |
injured | - | 0 | - | - | - | 0 | |
USA | killed | - | - | 0 | - | - | 0 |
injured | - | - | 9 | - | - | 9 | |
Uzbekistan | killed | - | 1 | - | - | - | 1 |
injured | - | 0 | - | - | - | 0 | |
Yemen | killed | - | - | - | 8 | - | 8 |
injured | - | - | - | 18 | - | 18 | |
Total Killed | 4,601 | ||||||
Total Injured | 6,245 | ||||||
Total Killed minus Iraq and Afghanistan | 1509 | ||||||
Total Injured minus Iraq and Afghanistan | 2538 |
No comments:
Post a Comment