Among the points made in the NGO Monitor FAQ:
- An NGO cannot receive a sizable portion if its budget from foreign and still qualify as a non-governmental organization.
- This foreign funding of NGOs is being done on a scale which is unique to Israel.
- Many Israeli non-profits do not submit annual reports to the Registrar of Non-Profits (Rasham Amutot)--and this is a violation of Israeli law
- A number of powerful NGOs receive more than 70% of their annual donations from foreign governments.
- The major governments which fund Israeli NGOs are the European Union and individual European states including Sweden, Norway, Denmark, the United Kingdom, Ireland, the Netherlands, Switzerland, Spain Finland, Belgium, and France.
NGO | Direct government funding | Indirect government funding | Total government donations (in NIS) | Percentage of total donations |
Adalah | EU; Switzerland; joint funds from Denmark, Sweden, Netherlands, Switzerland | Netherlands (via Oxfam Novib) | Non-transparent | |
Association for Civil Rights in Israel (ACRI) | Germany; Spain; EU; Netherlands; Norway; UK; Netherlands; joint funds from Denmark, Sweden, Netherlands, Switzerland | Sweden (via Diakonia); Netherlands (via Kerk in Actie) | 1,480,469 (in 2009) | 53% |
Agenda | EU | Non-transparent | ||
Alternative Information Center (AIC) | Sweden (via Diakonia); Netherlands (via ICCO); UK (via Christian Aid); Catalan (via Sodepau); Spanish (via Mundubat); Belgium (via Solidarite Socialiste) | 1,701,935 (2009) | 76.8% | |
Bimkom | UK; Spain; Ireland; EU; joint funds from Denmark, Sweden, Netherlands, Switzerland | Netherlands (via Oxfam Novib) | 1,305,675 (2009) | 44.3% |
Breaking the Silence | Spain; EU; UK; joint funds from Denmark, Sweden, Netherlands, Switzerland | Netherlands (via ICCO); Sweden (via Diakonia); Ireland (via Trocaire); Denmark (via Dan Church Aid); UK (via Christian Aid) | 1,983,472 (2010) | 76.3% |
B’Tselem | Switzerland; Denmark; EU; Netherlands; Norway; Spain; UK; joint funds from Denmark, Sweden, Netherlands, Switzerland | Netherlands (via ICCO; Oxfam Novib); Sweden (via Diakonia); Denmark (via Dan Church Aid); Ireland (via Tocaire); UK (via Christian Aid); Germany (via EED) | 4,796,664 (2009) | 56% |
Coalition of Women for Peace | Switzerland; Netherlands; Germany | Germany (via Rosa Luxemburg Stiftung); Netherlands (via ICCO) | Non-transparent | |
Galilee Society | EU | 381,920 (2009) | 25.1% | |
Gisha | Ireland; Netherlands; Norway, UK; EU; joint funds from Denmark, Sweden, Netherlands, Switzerland | Ireland (via Trocaire) | 1,430,747 (2010) | 47.3% |
HaMoked | Canada; Spain; EU; Finland; France; Norway; Netherlands; joint funds from Denmark, Sweden, Netherlands, Switzerland | Germany (via E.E.D.); Netherlands (via Oxfam Novib); Sweden (via Diakonia); Ireland (via Trocaire) | 4,359,792 (2009) | 65% |
Ir Amim | EU; Norway; Sweden; UK; joint funds from Denmark, Sweden, Netherlands, Switzerland | Netherlands (via Oxfam Novib) | 2,771,001 (2009) | 73.9% |
Israeli Committee Against House Demolitions (ICAHD) | Spain; EU; joint funds from Denmark, Sweden, Netherlands, Switzerland | Non-transparent | ||
Ma’an Forum | EU, USA | Non-transparent | ||
Machsom Watch | EU | Non-transparent | ||
Mossawa | EU | Germany (via Friedrich Ebert Stiftung; Heinrich B?ll Stiftung); Sweden (via Diakonia); Netherlands (via Kerk in Actie) | Non-transparent | |
New Israel Fund (NIF) – Shatil | Belgium; EU | Non-transparent | ||
Public Committee Against Torture in Israel (PCATI) | Netherlands; Norway; Spain; Finland; joint funds from Denmark, Sweden, Netherlands, Switzerland | Netherlands (via ICCO; Cordaid) | 670,503 (2010) | 28.3% |
Physicians for Human Rights- Israel (PHR-I) | Spain; France; Netherlands; EU; Japan; joint funds from Denmark, Sweden, Netherlands, Switzerland | Sweden (via Diakonia); UK (via Christian Aid); Germany (via EED; Medico International); Switzerland (via Medico Schweiz) | 2,590,000 (2010) | 53% |
Rabbis for Human Rights | Spain; EU; joint funds from Denmark, Sweden, Netherlands, Switzerland | 212,860 (2009) | 6% | |
Sikkuy | EU | 97,775 (2009) | 5.6% | |
Women Against Violence | EU | Non-transparent | ||
Yesh Din | Belgium; EU; Norway; Netherlands; Ireland; UK; Germany; joint funds | Netherlands (via Oxfam Novib) | 3,132,088 (2009) | 72.4% |
It seems clear that with so much of their funding relying on foreign governments, some of these NGOs cannot help but be influence by what those governments want them to say.
Technorati Tag: Israel and NGOs.
No comments:
Post a Comment