Socialist Party (SP) leader Jan Marijnissen has suggested that Islam terrorism may be compared to resistance against the Nazis during World War II. “Terrorism occurs in all times and places and its objective is usually to make things as unpleasant as possible for the occupier”, he says in an interview for Penthouse magazine.Let's put aside Mr. Marijnissen's odd comparison between the Dutch blowing up buildings to destroy records and save Jewish lives and the deliberate bombing of cities by Hizbollah to kill civilians, using bombs filled with shrapnel in order to maximize injury and death.
“During World War II, Dutch people thwarted nazi Germany’s destruction machine by blowing up town halls, because this was where the Jews were registered. Things are not all that different in the Middle East. Islamic fundamentalism, including the terrorist wing, is a reaction to Israel’s occupation of Palestine, to America’s presence in the Middle East and to the West’s support of undemocratic regimes in the Middle East.”
Instead, let's look at the results of 6 months of Islamist terrorism across the world--based on the numbers from The Religion of Peace Website. Rather than being limited to the Middle East in general, and Israel in particular, there have been so far this year Islamist terrorist attacks in 36 different countries. After 6 months into the year, 36 countries have suffered from Islamist terror attacks, namely:
Afghanistan, Algeria, Bangladesh, Chad, Chechnya, Dagestan, Egypt, Ethiopia, France, India, Indonesia, Ingushetia, Iran, Iraq, Israel, Jordan, Kabardino-Balk., Kenya, Kosovo, Kyrgyzstan, Nigeria, Pakistan, Pal. Auth., Philippines, Russia, Saudi Arabia, Somalia, Sudan, Syria, Tajikistan, Thailand, Turkey, UAE, USA, Uzbekistan, and Yemen.
Are the Philippines an occupying force? Or Thailand? How about India and Indonesia?
If occupation is not a common thread, then what is it that all of these countries have in common--other than the fact that these terrorist attacks are being conducted by Islamists who live in or adjacent to each of these countries?
Mr. Marijnissen's rush to relativism overlooks the threat of Islamism itself.
In A War On Jihadism -- Not 'Terror', Jonathan Rauch quotes Islamic Imperialism: A History by Ephraim Karsh who writes that "The Islamic imperial dream of world domination has remained very much alive in the hearts and minds of many Muslims" and that "Declaring a holy war against the infidel has been a standard practice of countless imperial rulers and aspirants since the rise of Islam."
TigerHawk points out the pride of place that Islamists claim for themselves when it comes to terrorism:
there have been a great many foreign occupations and counterinsurgencies in the world that were not resisted with suicide bombings. Other than Japanese kamikaze (who in any case confined themselves to military targets), why are Muslims the only people who resist occupation with suicide bombings if Islamic fundamentalism is not the main cause of suicide bombings?Dhimmi Watch quotes an article in the LA Times, commenting:
By the terrorists' own admission, there was more to the terrorist attack on Spain than just the goal of getting Spain out of the coalition. The old imperialist designs of Islamists have never died. Having once conquered and occupied Spain, their goal is to do so again.At least the article is honest enough to acknowledge the traditionalist basis of the jihadist claims to Spain:
Unfortunately for Spain's Muslims, the militants who swear loyalty to Osama bin Laden are history buffs too. In claiming responsibility for the March bombings, they cited the loss of "Al Andalus" as motivation."We will continue our jihad until martyrdom in the land of Tarik Ben Ziyad," they said in a communique issued after the massacre, alluding to the Moorish warrior and original Islamic conqueror of the Iberian peninsula.
In view of Moslem history, isn't the term "occupier" just as relative a term as "terrorist" has become?
During the first 6 months of this year 6,257 people were killed and 7,444 people were injured.
If you subtract the casualties in the war in Iraq and Afghanistan:
there were 2,580 people killed by Islamist terrorists and 2,736 people injured.
Here is a chart of the 36 countries by month, using the data from their website.
For details on the actual attacks, go to The Religion of Peace
Country | J | F | M | A | M | J | Total | |
Afghanistan | killed | 36 | 88 | 74 | 48 | 50 | 82 | 378 |
injured | 71 | 125 | 33 | 57 | 43 | 76 | 405 | |
Algeria | killed | - | - | 6 | 23 | 21 | 25 | 75 |
injured | - | - | 0 | 16 | 0 | 20 | 36 | |
Bangladesh | killed | 2 | - | 3 | - | - | - | 5 |
injured | 9 | - | 0 | - | - | - | 9 | |
Chad | killed | - | - | - | 118 | - | - | 118 |
injured | - | - | - | 0 | - | - | 0 | |
Chechnya | killed | 6 | - | 2 | 5 | 9 | 1 | 23 |
injured | 3 | - | 2 | 5 | 9 | 1 | 20 | |
Dagestan | killed | - | - | 2 | - | - | 2 | 4 |
injured | - | - | 10 | - | - | 0 | 10 | |
Egypt | killed | 2 | - | - | 20 | - | - | 22 |
injured | 14 | - | - | 65 | - | - | 79 | |
Ethiopia | killed | - | - | 1 | 6 | - | - | 7 |
injured | - | - | 0 | 53 | - | - | 53 | |
France | killed | - | 1 | - | - | - | - | 1 |
injured | - | 0 | - | - | - | - | 0 | |
India | killed | 10 | 18 | 53 | 52 | 73 | 45 | 251 |
injured | 12 | 7 | 133 | 114 | 239 | 73 | 578 | |
Indonesia | killed | 4 | - | 1 | - | - | - | 5 |
injured | 1 | - | 0 | - | - | - | 1 | |
Ingushetia | killed | 3 | 3 | - | - | 7 | - | 13 |
injured | 4 | 5 | - | - | 0 | - | 9 | |
Iran | killed | 8 | - | 21 | - | 12 | - | 41 |
injured | 46 | - | 7 | - | 0 | - | 53 | |
Iraq | killed | 224 | 583 | 800 | 517 | 672 | 503 | 3,299 |
injured | 165 | 821 | 804 | 661 | 927 | 925 | 4,303 | |
Israel | killed | 0 | 1 | 7 | 9 | 1 | 4 | 22 |
injured | 20 | 4 | 1 | 66 | 0 | 7 | 98 | |
Jordan | killed | - | - | - | 1 | - | - | 1 |
injured | - | - | - | 0 | - | - | 0 | |
Kabardino-Balk. | killed | - | - | - | 1 | - | - | 1 |
injured | - | - | - | 0 | - | - | 0 | |
Kenya | killed | - | - | - | - | 1 | - | 1 |
injured | - | - | - | - | 2 | - | 2 | |
Kosovo | killed | - | - | - | - | 0 | 1 | 1 |
injured | - | - | - | - | 2 | 0 | 2 | |
Kyrgyzstan | killed | - | - | - | - | 6 | - | 6 |
injured | - | - | - | - | 3 | - | 3 | |
Nigeria | killed | - | 96 | 1 | - | - | 1 | 998 |
injured | - | 370 | 1 | - | - | 0 | 371 | |
Pakistan | killed | 13 | 73 | 98 | 97 | 44 | 48 | 373 |
injured | 18 | 104 | 152 | 120 | 48 | 48 | 490 | |
Pal. Auth. | killed | - | - | - | 1 | 6 | 4 | 11 |
injured | - | - | - | 0 | 9 | 2 | 11 | |
Philippines | killed | 3 | 13 | 10 | 4 | 7 | 8 | 45 |
injured | 1 | 27 | 24 | 17 | 0 | 13 | 82 | |
Russia | killed | - | 2 | - | - | - | - | 2 |
injured | - | 16 | - | - | - | - | 16 | |
Saudi Arabia | killed | - | 4 | - | - | - | - | 4 |
injured | - | 13 | - | - | - | - | 13 | |
Somalia | killed | - | - | 145 | 6 | 170 | 7 | 328 |
injured | - | - | 354 | 3 | 195 | 0 | 552 | |
Sudan | killed | - | - | 27 | 15 | 35 | - | 77 |
injured | - | - | 23 | 11 | 5 | - | 39 | |
Syria | killed | - | - | - | - | - | 1 | 1 |
injured | - | - | - | - | - | 0 | 0 | |
Tajikistan | killed | 1 | - | - | - | - | - | 1 |
injured | 0 | - | - | - | - | - | 0 | |
Thailand | killed | 7 | 23 | 33 | 13 | 30 | 21 | 127 |
injured | 0 | 63 | 14 | 22 | 26 | 29 | 154 | |
Turkey | killed | - | 1 | 2 | - | 1 | 1 | 5 |
injured | - | 0 | 19 | 4 | 0 | 23 | ||
UAE | killed | - | 1 | - | - | - | - | 1 |
injured | - | 0 | - | - | - | - | 0 | |
USA | killed | - | - | 0 | - | - | 1 | 1 |
injured | - | - | 9 | - | - | 5 | 14 | |
Uzbekistan | killed | - | 1 | - | - | - | - | 1 |
injured | - | 0 | - | - | - | - | 0 | |
Yemen | killed | - | - | - | 8 | - | - | 8 |
injured | - | - | - | 18 | - | - | 18 | |
Total Killed | 6,257 | |||||||
Total Injured | 7,444 | |||||||
Total Killed minus Iraq and Afghanistan | 2,580 | |||||||
Total Injured minus Iraq and Afghanistan | 2,736 |
Technorati Tag: Terrorism and Islam and Jihad.
No comments:
Post a Comment